Sungrow Inverter
in the past few years, there is an increase in demand of renewable energy specifically solar energy. Along with other components of solar system, inverters are most important. They convert direct current produced by solar panels into alternating current through sunlight. Sungrow is a leading brand in solar energy sector. They produce a large variety of inverters that are becoming popular worldwide as well as among residents of Pakistan.
Sungrow was established in 1997 by a university professor Cao Renxian. It is a leading company in research and development of inverters of solar power systems. It is popular worldwide in production of large scale residential, commercial and industrial solar inverters. Sungrow has the world’s largest solar inverter production factory. It is devoted to provide its consumers with high technology a renewable energy that keeps the environment clean. For future sungrow intends to provide clean energy for all around the world.
Sungrow Inverter price in Pakistan
The price of sungrow solar inverters in Pakistan varies depending upon various aspects including, model of inverter, capacity, technology used and other concerns like installation cost and warranty given by the supplier.
Model | Capacity (kW) | Type | Approximate Price |
---|---|---|---|
Sungrow SG2K5-S | 2.5 | Single-phase | Rs 140,000 |
Sungrow SG3K-S | 3.0 | Single-phase | Rs 190,000 |
Sungrow SG5K-D | 5.0 | Single-phase | Rs 330,000 |
Sungrow SG8K-D | 8.0 | Single-phase | Rs 330,000 |
Sungrow SG10KTL-M | 10.0 | Three-phase | Rs 510,000 |
Sungrow SG20KTL-M | 20.0 | Three-phase | Rs 840,000 |
Sungrow SG30KTL-M | 30.0 | Three-phase | Rs 1,220,000 |
Sungrow SG50CX | 50.0 | Three-phase | Rs 2,110,000 |
Sungrow SG100CX | 100.0 | Three-phase | Rs 3,445,000 |
Sungrow SG250HX | 250.0 | Three-phase | Rs 6,870,000 |
Sungrow Inverter price in International Market
Model | Capacity (kW) | Type | Approximate Price (USD) |
---|---|---|---|
Sungrow SG2K5-S | 2.5 | Single-phase | $500 |
Sungrow SG3K-S | 3 | Single-phase | $670 |
Sungrow SG5K-D | 5 | Single-phase | $1,100 |
Sungrow SG8K-D | 8 | Single-phase | $1,400 |
Sungrow SG10KTL-M | 10 | Three-phase | $2,000 |
Sungrow SG20KTL-M | 20 | Three-phase | $3,800 |
Sungrow SG30KTL-M | 30 | Three-phase | $5,000 |
Sungrow SG50CX | 50 | Three-phase | $6,700 |
Sungrow SG100CX | 100 | Three-phase | $12,600 |
Sungrow SG250HX | 250 | Three-phase | $26,400 |
More about Solar Panels Price in Pakistan and details of Sungrow Inverter